On-site interview about a high jewlry brand and its shop | 2023
Context of use of various in-company computer systems | 2022
Premium service for e-commerce customers | 2022
Hi-fashion and Loyalty | 2021
Nursing care | 2019
How Japanese jewery lovers interact with jexeries and their advertisements | 2019
How Japanese think about “money” | 2018
HEMS and related services | 2018
How users consider a medical insurance on the Web | 2018
Financial planning tools for insurance agents | 2017
Behavior and attitude towards “point” collection | 2017
E-learning service for females after taking maternity leave | 2017
Way of information gathering about semiconductor components in China | 2017
Attitude towards music and listening | 2016
American attitude towards fashion and reuse | 2016
Current usage of a Web application for insurance agents | 2016
Japanese attitude towards shaving and shavers | 2015
Advertisement of shavers | 2015
Impression of a tool for heads-up towards energy saving | 2014
FIFA World Cup (Influential individuals) | 2013
Information gathering and exchange among health care professionals | 2013
Remote sign language interpretation service | 2013
Value of a fashion brand acknowledged by wealthy population | 2012
Schedule management software for sales people | 2011
Context of use of a mobile phone and mobile phone contents in China | 2011
Market needs of GUI design | 2008
Context of use of a single-lens reflex camera | 2007
Use case of a voice-activated navigation system | 2007
Reality of IT management in America | 2007
Context of use of an automobile in America | 2006
Focus group interview regarding the oil industory | 2023
Services offered by a credit card company | 2018
How Japanese office workers share documents | 2018
Behavior of high-end digital camera expert users | 2018
Reactions to a localized smartphone game app | 2017
Change of sales activities caused by introduction of a web application | 2017
Packaging and storing of fresh foods | 2017
Online shopping of baby goods | 2017
Attitude towards tableware shopping and its context of use | 2017
Kids’ attitude towards sweets and their packaging | 2016
Attitude about Fashion, especially about socks and shoes| 2016
Japanese attitude and behavior towards energy saving | 2015
Running experience with a running smartphone app | 2015
Japanese attitude and behavior towards energy saving (Focus groups) | 2014, 2015
Behavior of dining out and online booking system (Focus groups) | 2014
Wordings on a utility bill (Focus groups) | 2014
FIFA World Cup (Focus groups) | 2013
IFocus group interview regarding a package of a contact lens solution | 2012
Eye care behavior with various eye care products (Diary method) | 2009
Context of use of generative AI | 2023
Living context of patients with designated intractable diseases and their caregivers | 2023
Japanese behavior with dietary supplements | 2022
Field study of diabetic eye diseases (Home visit, Hospital visit, and FGI) | 2019
Consciousness investigation regarding mobile security (Home visit) | 2015
Value judgement in terms of beauty and cosmetics | 2014
Life and medication of an aging patient with his/her care givers | 2014
Smartphone app provided by an insurance company | 2014
Laundry detergent and laundry behavior (Home visit) | 2014
Usage of printing devices at UK schools (School visit) | 2014
Daily behavior of amateur artists (Home visit) | 2013
Sterilizing behavior at home (Home visit) | 2013
Behavior of searching real estate information (Home visit) | 2012
Japanese attitude towards beans and bean products | 2012
Japanese attitude towards food and eating | 2012
Usability of software for video editing targeting elementary school students (Shadowing of a fake lesson) | 2011
Organizing behavior in a house (Home visit) | 2010
Context of use of an automobile in America (Home visit) | 2006
Context of use of a convection oven | 2023
Context of use and usability of a microscope and its software to control | 2022
Smartphone application for an entertainment park | 2022
Behavior of online shopping | 2020
Field study to comprehend the behavior of online shopping | 2018
Field study of insurance help desk operations | 2017
Field study of insurance agents and agencies | 2017
Behavior of online fashion shopping | 2017
American attitude towards fashion and recycle | 2016
Japanese attitude towards foundation makeup | 2016
Japanese service and omotenashi at a beauty counter (Shop along) | 2014
Route sales person’s day-to-day operations (Shadowing) | 2011
Event organized by local activist for regional promotion (Shadowing) | 2011
Garbage collector’s day-to-day operations (Shadowing) | 2011
Synergy effect by introducing an application tool to a tourism event (Shadowing) | 2011
Shopping behavior (Shadowing) | 2005
My largest undertaking in the field of usability is a 44-month intermittent study for a major insurance company, and all the other usability evaluation projects I have been involved with would be a big help for your next round of usability evaluation for any kinds of product and service.
Control panel of a medical device | 2023
Online encyclopedia | 2023
Smartphone application for a medical support | 2023
Control panel of a medical device | 2023
Online encyclopedia | 2023
Smartphone application for a medical support | 2023
Instruction manual of a medical device | 2023
Smartphone application for an entertainment park | 2022
Online trademark registration service | 2022
Instruction manual of a medical device | 2021
E-commerce site of e-cigarettes | 2018
Job information website | 2018
E-commerce site of a home appliance manufacture | 2017
Web application for smartphone app developers | 2017
Web application for insurance agents | 2013, 2014, 2015, 2016, 2017
Portal website for a smartphone | 2017
Localized website of a credit card cooperation | 2016
Website of medical agents for medical practitioners | 2015
Website introducing smoking cessation | 2015
TV program viewing via voice control | 2015
Website of lighting equipments for lighting designers | 2014
6 competitive websites of auto policy (Remote test) | 2013
Voice Interaction on the Web | 2013
Smartphone applications for train connections | 2012
Website of real estate information | 2012
Website of a tour company | 2012
Website of a tour company | 2012
Navigation system targeting for US and European drivers | 2012
Advertisements on smart phone | 2011
Localized website offering online payment service | 2011
Voice-activated mobile application | 2010
Navigation system targeting for EU drivers | 2010
Localized website offering online payment service | 2009
Internet shopping site of a cake shop | 2008
Navigation system targeting for US drivers | 2008
Localized website of a global hotel chain | 2008
Printed and online manual of a printer | 2007
Localized website of an American oil company | 2007
Hard-disk recorder | 2007
Voice-activated navigation system | 2006
Localized website of an American investment bank (Remote test) | 2006
Online manual of a printer for US users | 2006
Mobile phone | 2006
Device management software for US users | 2006
Device management software | 2006
Temporary job information website | 2006
Website of a car dealer | 2006
Photo viewer | 2006
Application for mobile use | 2005
Web mailing service | 2005
Image management software (Paper prototype test) | 2005
Digital camera and printer | 2005
Global website of a consumer electronics company | 2005
Website of a consumer electronics company | 2005
Internet auction site | 2005
Application to store metadata | 2005
Website of a consumer electronics company | 2004
Video streaming software | 2004
Website of an information equipment manufacturer | 2004
Digital camera | 2004
Digital camera and printer | 2004
Mobile phone | 2004
Websites for inbound tourists | 2015
E-commerce site of water supply appliances | 2014
E-commerce site of cosmetic firms | 2012
Navigation system targeting for domestic drivers (review on specifications) | 2012
Localized portal website for a smartphone | 2012
Brainstorming about required value of cosmetic foundation | 2012
Competitive website reviews of telecommunication companies’ | 2011
Competitive reviews of online shopping mobile sites | 2010
Competitive reviews of online shopping websites | 2010
Website of a fashion brand | 2010
Navigation system targeting for domestic drivers | 2010
UI color scheme of a medical device | 2010
Website of a national university | 2009
Website of a Japanese architectural electronic equipment manufacturer | 2009
Localized website of an American manufacturer of products for industrial use | 2008
Localized website of an American airline | 2008
Localized website of an American PC manufacturer | 2006
I’m confident enough to claim myself to be a moderate but excellent user interviewer based on my knowledge of cognitive sciences and ample experience in the field of user research.
The teaching experience would develop my capabilities even more.
Educational Seminar on User Interview for an electronics company | 2023
Educational Seminar on User Interview for users of a recruiting platform | 2023
Educational Seminar on User Interview for an IT company | 2023
Educational Seminar on User Interview for an electronics company | 2023
Educational Seminar on User Interview for users of a recruiting platform | 2023
Educational Seminar on User Interview for an IT company | 2023
Educational Seminar on User Interview for an electronics company | 2022
Educational Seminar on User Interview for an IT company | 2022
Educational Seminar on User Interview for a farm machinery manufacturer | 2022
Educational Seminar on User Interview for a pharmaceutical company | 2022
Educational Seminar on User Interview for a housing portal site management company | 2022
Educational Seminar on User Interview for an electronics company | 2021
Educational Seminar on User Interview for an e-commerce company | 2021
Educational Seminar on User Interview for a digital solution production company | 2019
Educational Seminar on User Interview for a digital solution production company | 2019
Educational Seminar on User Interview for a digital marketing company | 2019
Educational Seminar on User Interview for an ICT company | 2019
Educational Seminar on User Research for a master program of UCD design organized by AIIT | 2016, 2017, 2018
Educational Seminar on UX focusing on User Interview for a medical device manufacturer | 2016, 2017, 2018
Educational Seminar on UX research for a B2B platform developer | 2018
Educational Seminar for experienced UX researchers | 2018
Educational Seminar on UX research for smartphone app developers | 2018
Educational Seminar on UX Research at X Design Academy | 2017
Educational Seminar and OJT on Usability Testing for a marketing agency | 2017
Interview Training for a UX Design agency | 2017
Educational Seminar on User Interview for better marketing organized by CSS Nite in SAPPORO | 2016
Special talk at X Design Academy on client interview | 2016
Educational Seminar on User Interview to know “Users” organized by UX Kyoto | 2016
Educational Seminar on Usability Evaluation for an electric and electronic device manufacturer | 2016
Educational Seminar on User Interview for a Web marketing consulting firm | 2016
Master Program of Innovation for Human Centered Design produced by Advanced Institute of Industrial
Technology | 2015
Educational Seminar on User Interview for UX organized by CSS Nite Sapporo | 2015
Educational Seminar on User Interview for UX, Design Thinking, and Service Design organized by IMJ | 2015
Educational Seminar on Interview organized by HCD-Net | 2015
Educational Seminar on Usability Evaluation organized by HCD-Net | 2014, 2015
Curriculum developing for a national college regarding usability evaluation | 2008, 2009, 2010, 2012
Special talk at a college regarding usability engineer’s job and competency | 2007
Lecture on cognitive features of human beings and usability | 2004, 2005, 2006
Please email me, when you want to chat with me on a potential project.